NIT Kurukshetra branch-wise cutoff 2026
Closing ranks for the Open category, JoSAA 2026 round 5. Candidates who passed Class 12 in Haryana compete for Home State (HS) seats; everyone else competes for Other State (OS) seats. Female-only seats are supernumerary and usually close later.
| Programme | Home State | Other State | OS female | OS 2025 |
|---|---|---|---|---|
| Computer Science and Engineering4-year B.Tech | 9,766 | 8,701 | 16,044 | 7,037 |
| Computer Science and Engineering5-year Dual degree | 15,900 | 9,206 | 18,804 | 7,283 |
| Artificial Intelligence and Data Science4-year B.Tech | 15,329 | 11,264 | 19,664 | 8,510 |
| Information Technology4-year B.Tech | 12,585 | 11,668 | 16,956 | 8,600 |
| Artificial Intelligence and Machine Learning4-year B.Tech | 14,192 | 11,824 | 18,183 | 9,204 |
| Mathematics and Computing4-year B.Tech | 16,523 | 12,323 | 19,265 | 10,265 |
| Electronics and Communication Engineering4-year B.Tech | 18,218 | 13,924 | 20,871 | 12,163 |
| Electronics and Communication Engineering5-year Dual degree | 18,681 | 14,420 | 19,049 | 12,384 |
| Microelectronics & VLSI Engineering4-year B.Tech | 21,904 | 16,501 | 23,677 | 15,155 |
| ROBOTICS & AUTOMATION4-year B.Tech | 25,611 | 16,848 | 21,300 | 13,940 |
| Industrial Internet of Things4-year B.Tech | 25,844 | 19,006 | 24,461 | 17,859 |
| Electrical Engineering4-year B.Tech | 25,560 | 19,840 | 27,999 | 17,242 |
| Electrical Engineering5-year Dual degree | 27,461 | 19,995 | 30,094 | 17,159 |
| Mechanical Engineering5-year Dual degree | 34,708 | 23,765 | 47,589 | 20,199 |
| Mechanical Engineering4-year B.Tech | 32,592 | 25,943 | 41,921 | 24,753 |
| Production and Industrial Engineering4-year B.Tech | 47,642 | 36,697 | 57,552 | 39,510 |
| SUSTAINABLE ENERGY TECHNOLOGIES4-year B.Tech | 52,176 | 38,297 | 54,397 | 36,123 |
| Civil Engineering4-year B.Tech | 48,756 | 40,050 | 54,076 | 36,367 |
| Civil Engineering5-year Dual degree | 46,081 | 40,535 | 58,527 | 38,018 |
| Architecture5-year B.Arch · Paper 2 rank | 2,007 | 968 | 789 | 1,109 |
NIT Kurukshetra CSE cutoff by category
Computer Science and Engineering (4-year B.Tech) closing ranks for each category, JoSAA 2026 round 5. Ranks for EWS, OBC-NCL, SC and ST are category ranks, not CRL. A dash means that seat was not offered.
| Category | Home State | Other State | HS female | OS female |
|---|---|---|---|---|
| Open (General) | 9,766 | 8,701 | 14,392 | 16,044 |
| EWS | 1,610 | 1,227 | 2,096 | 2,266 |
| OBC-NCL | 4,195 | 3,176 | 7,153 | 6,449 |
| SC | 2,095 | 1,954 | 3,121 | 1,895 |
| ST | 6,567 | 461 | 5,985 | 1,365 |
Source: JoSAA opening and closing ranks (2026 round 5) and the 2025 round 6 archive, retrieved 2026-10-22. Closing ranks change every year; treat them as a guide.
Questions
What is the NIT Kurukshetra cutoff for CSE?
In JoSAA 2026 round 5, Computer Science and Engineering (4-year B.Tech) at NIT Kurukshetra closed at JEE Main rank 8,701 for Other State and 9,766 for Home State candidates, Open category, gender-neutral. In 2025 the Other State closing rank was 7,037.
What JEE Main rank is needed for NIT Kurukshetra?
For Other State candidates in the Open category, the most competitive programme closed at rank 8,701 and the last one to close was Civil Engineering (5-year Dual degree) at 40,535 in JoSAA 2026. Category, Home State and female-only seats close at different ranks; use the predictor above for yours.
Is there a home state quota at NIT Kurukshetra?
Candidates who passed Class 12 in Haryana compete for Home State (HS) seats; everyone else competes for Other State (OS) seats. Home and Other State closing ranks for the same branch can differ a lot.
Which rank does NIT Kurukshetra use for admission?
JEE Main rank, through JoSAA counselling: your Common Rank List (CRL) rank for Open seats and your category rank for EWS, OBC-NCL, SC and ST seats. B.Arch and B.Planning seats use the JEE Main Paper 2 rank list.
Other NIT cutoffs
← NIT Delhi cutoff SVNIT Surat cutoff →
All NIT cutoffs and the full predictor · JEE Main rank predictor · IIT college predictor
IITian Vibes is a student merch brand run by IIT alumni. We are not affiliated with JoSAA, NTA or NIT Kurukshetra. Corrections to hello@iitianvibes.com.